Demography
General Information
| Parameter | Nos | Parameter | Nos | 
|---|---|---|---|
| GEOGRAPHICAL AREA (SQ.KM.) | 6,154 | POLICE STATION | 21 | 
| TEHSIL | 9 | POLICE CHOWKI | 12 | 
| BLOCKS | 6 | NAGAR PALIKA | 4 | 
| TOWN | 14 | NAGAR PANCHAYAT | 10 | 
| CENSUS VILLAGES | 1728 | JANPAD PANCHAYAT | 6 | 
| REVENUE (VILLAGES) | 1752 | GRAM PANCHAYAT | 622 | 
| FOREST (VILLAGES) | 2 | KRISHI UPAJ MANDI | 11 | 
| POPULATED (VILLAGES) | 1677 | AVERAGE RAINFALL (mm) | 813.6 | 
| DEPOPULATED (VILLAGES) | 51 | AVERAGE MINIMUM (DEC) | 11.3 | 
| REVENUE INSPECTOR CIRCLE | 19 | AVERAGE MAXIMUM (MAY) | 42.4 | 
| PATWARI CIRCLE | 640 | 
Population
| Parameter | Census 1991 | Census 2001 | Census 2011 | 
|---|---|---|---|
| 1. TOTAL POPULATION | 9,92,764 | 1254085 | 1545814 | 
| (A) MALES | 5,16,152 | 649106 | 790212 | 
| (B) FEMALES | 4,76,612 | 604979 | 755602 | 
| (C) RURAL | 8,25,926 | 1036763 | 1269357 | 
| (D) URBAN | 1,66,838 | 217322 | 276457 | 
| (E) SC | 1,78,714 | 218706 | 295718 | 
| (F) ST | 32,775 | 47370 | 53751 | 
| 2. TOTAL LITERACY | 25.59% | 53.70% | 61.21% | 
| (A) MALES | 37.63% | 69.14% | 73.02% | 
| (B) FEMALES | 12.93% | 37.10% | 48.95 | 
| 3. DECADAL GROWTH RATE | 23.83% | 26.24% | 23.30% | 
| 4. DENSITY OF POPULATION (PER SQKM.) | 161 | 204 | 251 | 
| 5. Sex-Ratio* (Number of Females per 1000 Males) | |||
| Total | 932 | 956 | |
| Rural | 936 | 958 | |
| Urban | 915 | 950 | |
| 6.Population in age group 0-6 | 231987 | ||
| a) Male | 120815 | ||
| b) Female | 
Geographical Profile
LATITUDE/LONGITUDE
RAJGARH -23.42N/76.32E
BIAORA -23.48N/76.45E
NARSINGHGARH- 23.28N/76.44E
SARANGPUR -23.29N/76.02E
KHILCHIPUR -23.55N/76.26E
ZIRAPUR -23.51N/76.11E
HEIGHT FROM SEA LEVEL (METERS)
RAJGARH- 390
BIAORA -466
NARSINGHGARH- 563
SARANGPUR- 422
KHILCHIPUR -396
ZIRAPUR -400
DISTANCE FROM HEAD QUARTER (Km)
RAJGARH -0
BIAORA -24
NARSINGHGARH -64
SARANGPUR -85
KHILCHIPUR- 18
ZIRAPUR -36