Administrative Setup
Administrative units
Sno | Administrative Unit | Nos | Detail |
---|---|---|---|
1 | Sub Division | 5 | Rajgarh,Khilchipur, Biaora, Sarangpur, Narsinghgarh |
2 | Tehsil | 9 | Rajgarh,Khilchipur, Biaora, Sarangpur, Narsinghgarh ,Zirapur,Pachore,khujner,suthaliya |
3 | Development Block | 6 | Rajgarh,Khilchipur, Biaora, Sarangpur, Narsinghgarh ,Zirapur |
4 | RI circle | 19 | |
5 | Patwari Circle | 640 | |
6 | Town | 14 | |
7 | Police Station | 21 | |
8 | Nagar Palika | 4 | |
9 | Nagar Panchayat | 10 | |
10 | Total Village | 1728 | (Census 2011) |
11 | Gram Panchayat | 622 | |
12 | Assembly Constituency | 5 | 161-Biaora,160-Narsinghgarh, 164- Sarangpur, 162-Rajgarh, 163-Khilchipur |
13 | Parliamentary Constituency | 1 | 20-Rajgarh |
Revenue administrative division
Sno | Sub-Division | Tehsil | Area in Sq Km | Population | No. of Villages |
---|---|---|---|---|---|
1 | Rajgarh | Rajgarh | 1081.87 | 239787 | 388 |
2 | Khilchipur | Khilchipur | 779.14 | 191065 | 335 |
3 | Khilchipur | Zirapur | 845.36 | 199675 | 220 |
4 | Biaora | Biaora | 1155.52 | 280576 | 287 |
5 | Narsinghgarh | Narsinghgarh | 1326.41 | 278166 | 241 |
6 | Sarangpur | Sarangpur | 902.93 | 186082 | 138 |
7 | Sarangpur | Pachore | 170463 | 119 | |
8 | Rajgarh | Khujner | |||
9 | Biaora | Suthaliya | |||
Total | 1545814 | 1728 |
Panchayati Raj Institution
Sno | Janpad Panchayat | No of Panchayats | No. of Villages |
---|---|---|---|
1 | Rajgarh | 101 | 387 |
2 | Khilchipur | 95 | 335 |
3 | Zirapur | 87 | 220 |
4 | Biaora | 109 | 287 |
5 | Narsinghgarh | 132 | 304 |
6 | Sarangpur | 98 | 192 |
Total | 622 |