Health
| Department | HEALTH & FAMILY WELFARE |
|---|---|
| Office | CHIEF MEDICAL & HEALTH OFFICE RAJGARH |
| Office Address | District Hospital Rajgarh |
| Office e-mail | cmhoraj[at]nic[dot]in |
| Office Phone | |
| Officer Name | Chief Medical & Health Officer |
Apply for scheme
| Sno | Scheme Website/URL | Mode of application (online/offline) | Remark (any other detail) |
Mobile App Download link |
|---|---|---|---|---|
| 1 | Apply online for Nursing Home /Clinical Establishment | online | ||
| 2 | Search registered Nursing Home/ Clinic Establishment Details (District wise) | online | ||
| 3 | Online Registration System (Apply for OPD appointment) | online | ||
| 4 | Create ABHA (Health ID Card) | online | ||
| 5 | Ayushman Bharat (MP-Niramayam) | online | ||
| 6 | Ayushman Bharat (National portal)-– Pradhan Mantri Jan Arogya Yojana | online |
Government Hospitals
| SNo | Block | STD Code | Phone | Name of Hospital | No of beds |
|---|---|---|---|---|---|
| 1 | Rajgarh | 07372 | District Hospital Rajgarh | 500 | |
| 2 | Biaora | 07374 | Civil Hospital , Biaora | 100 | |
| 3 | Narsinghgarh | 07375 | Civil Hospital , Narsinghgarh | 30 | |
| 4 | Sarangpur | 07371 | Civil Hospital Sarangpur | 100 | |
| 5 | Zirapur | 07370 | Civil Hospital Zirapur | 50 | |
| 6 | Khilchipur | 07370 | Civil Hospital Khilchipur | 30 | |
| 7 | Rajgarh | 07372 | Community Health Centre Khujner | 30 | |
| 8 | Sarangpur | 07371 | Community Health Centre Pachore | 30 | |
| 9 | Biaora | 07374 | Community Health Centre Suthaliya | 30 | |
| 10 | Narsinghgarh | 07375 | Community Health Centre Boda | 30 | |
| 11 | Narsinghgarh | 07375 | Community Health Centre Talen | 30 | |
| 12 | Narsinghgarh | 07375 | Community Health Centre Kurawar | 30 |
Contact Detail
Chief Medical & Health Officer
e-mail :cmhoraj[at]nic[dot]in
Civil Surgeon
e-mail :csurgeonrajmp[at]nic[dot]in