Census 2001 :Urban

     
Town Population : Census 2001

 

Sno Nagarpalika/Nagar Panchayat Total Population SC ST
    Total  Male Female Total  Male Female Total  Male Female
1 Machalpur (NP) - Ward No.1 469 258 211 65 33 32 11 6 5
2 Machalpur (NP) - Ward No.2 784 415 369 144 75 69 1 1 0
3 Machalpur (NP) - Ward No.3 849 429 420 247 117 130 0 0 0
4 Machalpur (NP) - Ward No.4 608 303 305 21 11 10 5 4 1
5 Machalpur (NP) - Ward No.5 532 279 253 1 1 0 0 0 0
6 Machalpur (NP) - Ward No.6 360 174 186 5 1 4 0 0 0
7 Machalpur (NP) - Ward No.7 421 210 211 0 0 0 0 0 0
8 Machalpur (NP) - Ward No.8 499 269 230 0 0 0 0 0 0
9 Machalpur (NP) - Ward No.9 430 225 205 0 0 0 0 0 0
10 Machalpur (NP) - Ward No.10 601 289 312 109 51 58 0 0 0
11 Machalpur (NP) - Ward No.11 558 290 268 0 0 0 0 0 0
12 Machalpur (NP) - Ward No.12 462 235 227 153 79 74 0 0 0
13 Machalpur (NP) - Ward No.13 347 177 170 347 177 170 0 0 0
14 Machalpur (NP) - Ward No.14 470 246 224 4 2 2 0 0 0
15 Machalpur (NP) - Ward No.15 495 275 220 421 237 184 0 0 0
  Total Machalpur (NP) 7885 4074 3811 1517 784 733 17 11 6
1 Jirapur (NP) - Ward No.1 1035 507 528 104 47 57 0 0 0
2 Jirapur (NP) - Ward No.2 1704 879 825 606 309 297 8 3 5
3 Jirapur (NP) - Ward No.3 769 390 379 66 34 32 0 0 0
4 Jirapur (NP) - Ward No.4 930 470 460 31 18 13 0 0 0
5 Jirapur (NP) - Ward No.5 745 381 364 1 1 0 0 0 0
6 Jirapur (NP) - Ward No.6 675 327 348 0 0 0 0 0 0
7 Jirapur (NP) - Ward No.7 850 438 412 10 6 4 0 0 0
8 Jirapur (NP) - Ward No.8 798 402 396 0 0 0 0 0 0
9 Jirapur (NP) - Ward No.9 892 469 423 7 4 3 0 0 0
10 Jirapur (NP) - Ward No.10 928 462 466 346 178 168 0 0 0
11 Jirapur (NP) - Ward No.11 1027 564 463 477 248 229 0 0 0
12 Jirapur (NP) - Ward No.12 993 517 476 127 62 65 5 1 4
13 Jirapur (NP) - Ward No.13 1268 692 576 42 25 17 9 4 5
14 Jirapur (NP) - Ward No.14 1596 849 747 55 33 22 27 13 14
15 Jirapur (NP) - Ward No.15 2612 1354 1258 714 358 356 42 23 19
  Total Jirapur (NP) 16822 8701 8121 2586 1323 1263 91 44 47

 

                   
1 Khilchipur (NP) - Ward No.1 1056 544 512 53 30 23 38 24 14
2 Khilchipur (NP) - Ward No.2 1105 557 548 395 203 192 33 20 13
3 Khilchipur (NP) - Ward No.3 1030 512 518 263 138 125 0 0 0
4 Khilchipur (NP) - Ward No.4 1710 886 824 796 408 388 25 14 11
5 Khilchipur (NP) - Ward No.5 850 434 416 138 67 71 60 31 29
6 Khilchipur (NP) - Ward No.6 882 441 441 46 23 23 0 0 0
7 Khilchipur (NP) - Ward No.7 698 361 337 0 0 0 0 0 0
8 Khilchipur (NP) - Ward No.8 652 332 320 0 0 0 0 0 0
9 Khilchipur (NP) - Ward No.9 629 324 305 11 5 6 11 7 4
10 Khilchipur (NP) - Ward No.10 1325 688 637 7 6 1 35 20 15
11 Khilchipur (NP) - Ward No.11 680 341 339 0 0 0 2 1 1
12 Khilchipur (NP) - Ward No.12 642 332 310 23 10 13 3 1 2
13 Khilchipur (NP) - Ward No.13 552 286 266 1 1 0 1 1 0
14 Khilchipur (NP) - Ward No.14 1801 924 877 161 74 87 83 43 40
15 Khilchipur (NP) - Ward No.15 1705 877 828 14 8 6 58 29 29
  Total Khilchipur (NP) 15317 7839 7478 1908 973 935 349 191 158
1 Rajgarh (NP) - Ward No.1 1817 973 844 138 78 60 49 26 23
2 Rajgarh (NP) - Ward No.2 1693 853 840 178 94 84 24 13 11
3 Rajgarh (NP) - Ward No.3 2059 1067 992 134 68 66 114 61 53
4 Rajgarh (NP) - Ward No.4 1735 909 826 1346 712 634 11 8 3
5 Rajgarh (NP) - Ward No.5 1893 971 922 339 184 155 67 39 28
6 Rajgarh (NP) - Ward No.6 1037 534 503 10 5 5 5 3 2
7 Rajgarh (NP) - Ward No.7 1216 630 586 24 14 10 20 14 6
8 Rajgarh (NP) - Ward No.8 1140 589 551 72 34 38 32 18 14
9 Rajgarh (NP) - Ward No.9 991 560 431 22 14 8 19 16 3
10 Rajgarh (NP) - Ward No.10 1200 620 580 16 9 7 84 43 41
11 Rajgarh (NP) - Ward No.11 1207 643 564 27 16 11 84 48 36
12 Rajgarh (NP) - Ward No.12 1297 671 626 18 9 9 31 17 14
13 Rajgarh (NP) - Ward No.13 1345 717 628 79 38 41 97 55 42
14 Rajgarh (NP) - Ward No.14 3158 1705 1453 405 201 204 63 39 24
15 Rajgarh (NP) - Ward No.15 2149 1125 1024 181 99 82 133 68 65
  Total Rajgarh (NP) 23937 12567 11370 2989 1575 1414 833 468 365

 

                   
1 Khujner (NP) - Ward No.1 856 433 423 122 63 59 173 81 92
2 Khujner (NP) - Ward No.2 819 414 405 398 206 192 0 0 0
3 Khujner (NP) - Ward No.3 828 437 391 344 182 162 0 0 0
4 Khujner (NP) - Ward No.4 632 335 297 0 0 0 0 0 0
5 Khujner (NP) - Ward No.5 675 335 340 2 1 1 0 0 0
6 Khujner (NP) - Ward No.6 806 413 393 70 30 40 9 4 5
7 Khujner (NP) - Ward No.7 544 299 245 6 6 0 15 8 7
8 Khujner (NP) - Ward No.8 441 222 219 8 5 3 58 26 32
9 Khujner (NP) - Ward No.9 542 269 273 0 0 0 7 5 2
10 Khujner (NP) - Ward No.10 407 204 203 0 0 0 0 0 0
11 Khujner (NP) - Ward No.11 802 430 372 0 0 0 0 0 0
12 Khujner (NP) - Ward No.12 497 244 253 0 0 0 0 0 0
13 Khujner (NP) - Ward No.13 367 198 169 116 61 55 64 39 25
14 Khujner (NP) - Ward No.14 448 232 216 41 19 22 18 8 10
15 Khujner (NP) - Ward No.15 617 337 280 38 22 16 118 63 55
  Total Khujner (NP) 9281 4802 4479 1145 595 550 462 234 228
1 Suthaliya (NP) - Ward No.1 568 272 296 267 123 144 113 56 57
2 Suthaliya (NP) - Ward No.2 901 471 430 58 32 26 139 76 63
3 Suthaliya (NP) - Ward No.3 660 353 307 85 46 39 128 68 60
4 Suthaliya (NP) - Ward No.4 475 248 227 38 19 19 12 6 6
5 Suthaliya (NP) - Ward No.5 490 249 241 80 43 37 0 0 0
6 Suthaliya (NP) - Ward No.6 437 227 210 145 75 70 0 0 0
7 Suthaliya (NP) - Ward No.7 312 176 136 0 0 0 0 0 0
8 Suthaliya (NP) - Ward No.8 580 317 263 0 0 0 11 8 3
9 Suthaliya (NP) - Ward No.9 328 170 158 6 5 1 0 0 0
10 Suthaliya (NP) - Ward No.10 351 174 177 0 0 0 0 0 0
11 Suthaliya (NP) - Ward No.11 380 191 189 171 88 83 56 30 26
12 Suthaliya (NP) - Ward No.12 521 298 223 34 20 14 19 10 9
13 Suthaliya (NP) - Ward No.13 608 337 271 32 18 14 12 8 4
14 Suthaliya (NP) - Ward No.14 521 284 237 33 19 14 0 0 0
15 Suthaliya (NP) - Ward No.15 468 242 226 45 24 21 0 0 0
  Total Suthaliya (NP) 7600 4009 3591 994 512 482 490 262 228

 

                   
1 Biaora (M) - Ward No.1 2013 1073 940 51 31 20 45 21 24
2 Biaora (M) - Ward No.2 1700 900 800 73 41 32 0 0 0
3 Biaora (M) - Ward No.3 2595 1316 1279 106 44 62 677 332 345
4 Biaora (M) - Ward No.4 2518 1336 1182 217 113 104 507 259 248
5 Biaora (M) - Ward No.5 2496 1396 1100 99 48 51 86 48 38
6 Biaora (M) - Ward No.6 2011 1040 971 481 258 223 44 24 20
7 Biaora (M) - Ward No.7 1927 988 939 128 61 67 118 60 58
8 Biaora (M) - Ward No.8 1743 877 866 428 207 221 238 118 120
9 Biaora (M) - Ward No.9 1172 578 594 2 1 1 16 9 7
10 Biaora (M) - Ward No.10 1677 858 819 0 0 0 0 0 0
11 Biaora (M) - Ward No.11 1418 745 673 23 14 9 2 2 0
12 Biaora (M) - Ward No.12 1607 871 736 5 3 2 54 35 19
13 Biaora (M) - Ward No.13 1769 906 863 3 3 0 56 24 32
14 Biaora (M) - Ward No.14 3501 2180 1321 117 68 49 176 93 83
15 Biaora (M) - Ward No.15 1388 704 684 0 0 0 15 9 6
16 Biaora (M) - Ward No.16 2254 1155 1099 194 94 100 49 24 25
17 Biaora (M) - Ward No.17 2635 1329 1306 914 462 452 38 19 19
18 Biaora (M) - Ward No.18 3501 1862 1639 577 304 273 115 62 53
  Total Biaora (M) 37925 20114 17811 3418 1752 1666 2236 1139 1097
1 Pachore (NP) - Ward No.1 1130 580 550 160 85 75 0 0 0
2 Pachore (NP) - Ward No.2 1765 950 815 465 265 200 106 56 50
3 Pachore (NP) - Ward No.3 3157 1711 1446 325 173 152 125 75 50
4 Pachore (NP) - Ward No.4 1429 753 676 152 80 72 37 21 16
5 Pachore (NP) - Ward No.5 1973 1021 952 646 335 311 109 55 54
6 Pachore (NP) - Ward No.6 1746 940 806 250 135 115 267 143 124
7 Pachore (NP) - Ward No.7 1021 499 522 140 66 74 95 46 49
8 Pachore (NP) - Ward No.8 1213 620 593 547 276 271 0 0 0
9 Pachore (NP) - Ward No.9 765 402 363 5 3 2 4 1 3
10 Pachore (NP) - Ward No.10 995 517 478 6 3 3 0 0 0
11 Pachore (NP) - Ward No.11 722 375 347 0 0 0 21 8 13
12 Pachore (NP) - Ward No.12 969 514 455 13 8 5 4 3 1
13 Pachore (NP) - Ward No.13 971 513 458 39 18 21 471 251 220
14 Pachore (NP) - Ward No.14 1422 747 675 90 45 45 21 9 12
15 Pachore (NP) - Ward No.15 1661 900 761 65 34 31 52 29 23
  Total Pachore (NP) 20939 11042 9897 2903 1526 1377 1312 697 615

 

                   
1 Sarangpur (M) - Ward No.1 1841 967 874 229 110 119 0 0 0
2 Sarangpur (M) - Ward No.2 1611 818 793 516 268 248 32 15 17
3 Sarangpur (M) - Ward No.3 1268 640 628 3 0 3 1 1 0
4 Sarangpur (M) - Ward No.4 1664 841 823 40 27 13 8 5 3
5 Sarangpur (M) - Ward No.5 1552 798 754 185 96 89 66 38 28
6 Sarangpur (M) - Ward No.6 1867 977 890 156 74 82 0 0 0
7 Sarangpur (M) - Ward No.7 1680 888 792 225 126 99 7 4 3
8 Sarangpur (M) - Ward No.8 2291 1245 1046 363 204 159 143 76 67
9 Sarangpur (M) - Ward No.9 1927 972 955 898 453 445 0 0 0
10 Sarangpur (M) - Ward No.10 1655 844 811 14 10 4 8 5 3
11 Sarangpur (M) - Ward No.11 1530 801 729 3 1 2 0 0 0
12 Sarangpur (M) - Ward No.12 2419 1227 1192 237 121 116 0 0 0
13 Sarangpur (M) - Ward No.13 1155 600 555 19 8 11 0 0 0
14 Sarangpur (M) - Ward No.14 1640 818 822 0 0 0 5 3 2
15 Sarangpur (M) - Ward No.15 2208 1178 1030 0 0 0 22 11 11
16 Sarangpur (M) - Ward No.16 3010 1546 1464 188 83 105 69 38 31
17 Sarangpur (M) - Ward No.17 1710 928 782 28 14 14 6 3 3
18 Sarangpur (M) - Ward No.18 1266 655 611 10 2 8 0 0 0
  Total Sarangpur (M) 32294 16743 15551 3114 1597 1517 367 199 168
1 Narsinghgarh (M) - Ward No.1 2017 1043 974 133 82 51 512 248 264
2 Narsinghgarh (M) - Ward No.2 1049 545 504 0 0 0 0 0 0
3 Narsinghgarh (M) - Ward No.3 2718 1406 1312 337 174 163 34 14 20
4 Narsinghgarh (M) - Ward No.4 2375 1243 1132 109 72 37 39 20 19
5 Narsinghgarh (M) - Ward No.5 1673 855 818 209 105 104 63 36 27
6 Narsinghgarh (M) - Ward No.6 1626 827 799 11 9 2 56 28 28
7 Narsinghgarh (M) - Ward No.7 1593 858 735 33 19 14 10 3 7
8 Narsinghgarh (M) - Ward No.8 1006 518 488 0 0 0 0 0 0
9 Narsinghgarh (M) - Ward No.9 2134 1116 1018 463 237 226 45 28 17
10 Narsinghgarh (M) - Ward No.10 1463 765 698 94 49 45 4 3 1
11 Narsinghgarh (M) - Ward No.11 1347 691 656 7 3 4 3 1 2
12 Narsinghgarh (M) - Ward No.12 2492 1327 1165 1261 658 603 67 40 27
13 Narsinghgarh (M) - Ward No.13 2044 1057 987 59 28 31 25 13 12
14 Narsinghgarh (M) - Ward No.14 1911 1005 906 168 94 74 14 7 7
15 Narsinghgarh (M) - Ward No.15 2275 1192 1083 239 123 116 6 4 2
  Total Narsinghgarh (M) 27723 14448 13275 3123 1653 1470 878 445 433

 

                   
1 Boda (NP) - Ward No.1 456 235 221 258 129 129 96 54 42
2 Boda (NP) - Ward No.2 437 225 212 15 11 4 3 2 1
3 Boda (NP) - Ward No.3 381 202 179 24 15 9 23 9 14
4 Boda (NP) - Ward No.4 372 198 174 0 0 0 41 21 20
5 Boda (NP) - Ward No.5 541 282 259 114 61 53 5 3 2
6 Boda (NP) - Ward No.6 429 224 205 23 12 11 10 5 5
7 Boda (NP) - Ward No.7 436 235 201 4 3 1 122 67 55
8 Boda (NP) - Ward No.8 353 184 169 0 0 0 0 0 0
9 Boda (NP) - Ward No.9 671 377 294 85 53 32 10 7 3
10 Boda (NP) - Ward No.10 469 231 238 2 2 0 4 2 2
11 Boda (NP) - Ward No.11 479 240 239 197 94 103 12 7 5
12 Boda (NP) - Ward No.12 518 259 259 17 8 9 0 0 0
13 Boda (NP) - Ward No.13 517 268 249 0 0 0 0 0 0
14 Boda (NP) - Ward No.14 841 435 406 385 199 186 38 19 19
15 Boda (NP) - Ward No.15 1610 835 775 607 308 299 35 19 16
  Total Boda (NP) 8510 4430 4080 1731 895 836 399 215 184
1 Talen (NP) - Ward No.1 634 371 263 279 180 99 2 2 0
2 Talen (NP) - Ward No.2 872 453 419 256 130 126 63 30 33
3 Talen (NP) - Ward No.3 928 474 454 89 41 48 31 16 15
4 Talen (NP) - Ward No.4 498 254 244 103 47 56 13 6 7
5 Talen (NP) - Ward No.5 730 379 351 357 178 179 7 4 3
6 Talen (NP) - Ward No.6 480 249 231 6 4 2 16 9 7
7 Talen (NP) - Ward No.7 775 394 381 0 0 0 6 3 3
8 Talen (NP) - Ward No.8 608 306 302 53 28 25 0 0 0
9 Talen (NP) - Ward No.9 573 299 274 26 13 13 1 1 0
10 Talen (NP) - Ward No.10 362 190 172 4 3 1 0 0 0
11 Talen (NP) - Ward No.11 481 235 246 2 1 1 0 0 0
12 Talen (NP) - Ward No.12 414 213 201 40 21